Description


| Model: | AS-500S | AS-1000S | AS-2000S | |
| Price(Host Machine+with battery) | 150W | 150W*2 | 300W*2 | |
| Battery Voltage | 12V | 12V | 24V | |
| In-built battery specification | 55AH | 100AH | 100AH/12V*2 | |
| Rated power | 500W | 1000W | 2000W | |
| Output Voltage | 110VAC/220VAC | |||
| Output Frequency | 50/60Hz | |||
| Output Waveform | Pure Sine Wave | |||
| lnput voltage range | 154-265VCD/77-135VCD | |||
| lnput voltage frequency range | 45-65Hz | |||
| Solar lnput | Maximum Photovoltaic Voltagc(VDC) | <25V | ≤145V | |
| Charge Voltage (VDC) | 13.7V | 27.4V | ||
| Rated Charge Current(A) | (PWM)10A | (MPPT)30A | ||
| Voltage or overcharge protection(VDC) | 14.2 V | 28.4V | ||
| Voltage of overcharge recovery(VDC) | 14.0 V | 28.0V | ||
| Voltage of floating charge(VDC) | 13.7V | 27.4V | ||
| Voltage of low-voltage protection(VDC) | ±10.5V | ±22V | ||
| DC Output | 5VDC USB Output Port 5VDC USB | 2units/MAX 2A | ||
| 12VDC Output Port 12 VDC | 2 DC Ports (MAX 2A) | |||
| Fan startup temperature | >45 °C | |||
| Ambient Temperature for operation | 0-40°C | |||
| Ambient Temperature for storage | -25-55 “C | |||
| Operation/Storage Conditions | 0-90% (no condensation) | |||
| G.W | 28KG | 48.5KG | 90KG | |
| External dimensions: D*W*H(mm) | 325*190*435 | 430*380*534 | 555*515*540 | |
| Packing dimensions: D*W*H(mm) | 415*240*575 | 520*380*520 | 535*480*640 | |







