Specification
| MODEL | 25.6V 100AH | 25.6V 205AH | 25.6V 300AH | 25.6V 314AH |
| Energy Storage | 2560Wh | 5248Wh | 7680Wh | 8038Wh |
| Rated Voltage | 25.6V | |||
| Voltage Range | 21.6V-29.2V | |||
| Max Charge Current | 100A | 200A | 200A | 200A |
| Max Discharge Current | 100A | 200A | 200A | 200A |
| Discharging Cut-off Voltage | 21. 6V | |||
| Floating Voltage | 28.8V | |||
| Cycle Life | 6000 cycles@ 80% DOD | |||
| Work Temperature | -20°C~55°C | |||
| MODEL | 51.2V 100AH | 51.2V 205AH | 51.2V 300AH | 51.2V 314AH |
| Energy Storage | 5120Wh | 10496Wh | 15360Wh | 16077Wh |
| Rated Voltage | 51.2V | |||
| Voltage Range | 43.2V-58.4V | |||
| Max Charge Current | 100A | 200A | 200A | 200A |
| Max Discharge Current | 100A | 200A | 200A | 200A |
| Discharging Cut-off Voltage | 43.2V | |||
| Floating Voltage | 28.8V | |||
| Cycle Life | 6000 cycles@ 80% DOD | |||
| Work Temperature | -20°C~55°C | |||










