Description

| Specifications | 600W | 1200W | 1800W | |
| Total Energy | 1536Wh | 2050Wh | 3584Wh | |
| Wave | Pure Sine Wave | |||
| Battery Capacity | 80Ah | 120Ah | 280Ah | |
| Battery Pack | 4 Groups 12.8V(lithium battery) | |||
| AC Output | 1000W220V50Hz(x4) | |||
| USB Fast Charging Port 3.0 | 18W(x2) | |||
| Type-C3.0 | 65W(x2) | |||
| Cigarette Lighter Output | 12V10A,120W(x1) | |||
| Solar Photovoltaic Charging Input | maximum support 200W*2,18V/10A(X2) | |||
| LEDLighting | 5WLED light (lighting/SOS) | |||
| In-vehicle Driving Charging | support | |||
| Car Emergency Start | support (only 1500W,with car emergency start clip) | |||
| Discharge Temperature | -20℃~55℃ | |||
| Charging Temperature | -10℃~40℃ | |||
| Cycle Life | 2500+(depending on use and maintenance) | |||







