Description


| Category | Details |
| Model | SYP5.0KW-48V/P |
| AC Input | |
| Rated Input Voltage | 208 / 220 / 230 / 240V; L + N + PE |
| Voltage Range | 90–280±3V (normal mode); 170–280±3V (UPS mode) |
| Frequency | 50 / 60Hz (Auto Adaptive) |
| AC Output | |
| Rated Capacity | 5.0kW |
| Surge Power | 10kVA |
| Voltage | 208 / 220 / 230 / 240VAC |
| Power Factor (PF) | 1 |
| Frequency | 50/60Hz±0.1% |
| Switch Time | 10ms (normal mode) / 10ms (UPS mode) |
| Wave Form | Pure Sine Wave |
| Overload Protection | 60s@102%–110% load; 10s@110%–130% load; 3s@130%–150% load; 0.2s@>150% load |
| Max. Efficiency | 93%@48VDC (Battery Mode) |
| Parallel Quantity | 9 (max, supporting up to 45kW total output) |
| Charger (PV / AC) | |
| Solar Charger Type | MPPT |
| Max PV Input Current/Power | 18A / 6000W |
| MPPT Range | 120–450VDC |
| Max PV Open Circuit Voltage | 500VDC |
| Max PV Charge Current | 80A |
| Max AC Charge Current | 80A |
| Max. Charge Current (PV + AC) | 80A |
| Battery | |
| Rated Voltage | 48VDC |
| Battery Type | Lithium and Lead-acid |
| Interface & Monitoring | |
| HMI | LCD Display |
| Interface | RS485 / RS232 / USB / Dry Contact |
| Monitoring | WiFi (Optional) |
| General Data | |
| Ingress Protection | IP21 |
| Operating Temperature | -10°C ~ 50°C |
| Relative Humidity | 5% ~ 95% (Non-condensing) |
| Storage Temperature | -15°C ~ 60°C |
| Net Weight | 9.5kg |
| Dimensions (WHD) | 510×306×140mm |
| Max. Operating Altitude | 4000m (Derating above 1000m) |





