Specification
| Mode | C PM15K | C PM20K | C PM30K | C PM40K | C PM50K | C PM60K | C PM80K | C PM100K |
| Rated power | 15KW | 20KW | 30KW | 40KW | 50KW | 60KW | 80KW | 100KW |
| Battery voltage | 192V DC | 384V DC | ||||||
| Battery type | LiFePO4 Battery | |||||||
| Battery capacity | 50KWh | 60KWh | 60KWh | 60KWh 107KWh | 107KWh | 107KWh | 107KWh | |
| Size:(L*W*Hmm) | 1130*800*1650(W*D*Hmm) 1920*960*1650(W*D*Hmm) | |||||||
| package size (L*W*Hmm) |
1220*900*1800(W*D*Hmm) 2015*1055*1780(W*D*Hmm) | |||||||
| N .W.( KG) | 750 | 780 | 870 | 930 | 1450 | 1650 | 1860 | 2100 |
| G.W. ( KG) | 790 | 820 | 920 | 980 | 1550 | 1750 | 1960 | 2200 |
| Input | ||||||||
| Phase | Three-phase+N+G | |||||||
| AC input range | 220V/380V/400V/415V±20% | |||||||
| Input frequency | 50Hz:45Hz~55Hz 60Hz:56Hz~64Hz | |||||||
| Output | ||||||||
| Output voltage | inverter mode:220V/380V/400V/415Vac±3%; | |||||||
| Frequency range (AC mode) |
50Hz:45Hz~55Hz 60Hz:56Hz~64Hz | |||||||
| Frequency range (inverter mode) |
50Hz/60Hz±0.1Hz | |||||||
| Over load capacity | AC mode:(100%~110%:10min;110%~130%:1min;>130%:1s;) | |||||||
| inverter mode:(100%~110%:30s;110%~130%:10s;>130%:1s;) | ||||||||
| Peak current ratio | 3:1max | |||||||
| Conversion time | <10 ms | |||||||
| Waveform | Pure sine wave | |||||||
| Harmonic distortion | Linear load<3%;Non-linear load<5% | |||||||
| Balance load voltage | <±1% | |||||||
| Imbalance load voltage | <±5% | |||||||
| Efficiency | 85% | |||||||
| Isolation type | output isolation | |||||||
| environmental cond | it ions | |||||||
| Operating temperature |
0℃-40℃ (Battery life decreases at ambient temperatures above 25 degrees Celsius) |
|||||||
| Operation humidity | <95%(without condesing) | |||||||
| Operating altitude | <1000m (with increase of 100m , it will reduce output of 1 %) max5000m | |||||||
| Noise | <58dB (distance to machine 1m) | |||||||
| MPPT controller | ||||||||
| Battery voltage | 192V | 192V | 192V | 192V | 384V | 384V | 384V | 384V |
| PV input voltage range |
192V :260V-450V | 384V :450V-750V | ||||||
| Max charge current | 100A | 100A | 200A | |||||
| Max PV input | 19.2KW | 38.4KW | 76.8KW | |||||
| Management | ||||||||
| Display | 7inch touch screen system | |||||||
| Computer communication interface |
RS232 , (485 、Network remote monitoring options) | |||||||
| *The above data is for reference . If there is any change , please refer to the real object. | ||||||||






