Technical Parameters
| Mode | CPN10K | CPN15K | CPN20K | CPN30K | CPN40K | CPN50K | CPN60K | CPN80K | CPN100K | CPN120K | CPN160K | CPN200K |
| Capacity | 10KW | 15KW | 20KW | 30KW | 40KW | 50KW | 60KW | 80KW | 100KW | 120KW | 160KW | 200KW |
| Battery voltage | 192V/220V/360V/384V | 220V/360V/384V | 360V/384V | |||||||||
| Size:(L*W*Hmm) | 720*460*1180 | 730*570*1150 | 800*670*1550 | 1200*905*2000 | ||||||||
| package size (L*W*Hmm) |
880*610*1350 | 850*700*1250 | 1070*820*1680 | 1320*970*2240 | ||||||||
| N .W.( KG) | 195 | 240 | 270 | 330 | 380 | 430 | 550 | 630 | 680 | 750 | 950 | 1300 |
| G.W. ( KG) | 210 | 255 | 285 | 360 | 410 | 465 | 585 | 670 | 720 | 790 | 1000 | 1350 |
| Input | ||||||||||||
| Phase | Three-phase+N+G | |||||||||||
| AC input range | 380VAC±20% | |||||||||||
| Input frequency | 50Hz:45Hz~55Hz 60Hz:56Hz~64Hz | |||||||||||
| Output | ||||||||||||
| Output voltage | inverter mode:380Vac±3%;AC mode:380Vac±20%; | |||||||||||
| Freguency range(AC mode) | 50Hz:45Hz~55Hz 60Hz:56Hz~64Hz | |||||||||||
| Freguency range(inverter mode) | 50Hz/60Hz±0.1Hz | |||||||||||
| Over load capacity | AC mode:(100%~110%:10min;110%~130%:1min;>130%:1s;) | |||||||||||
| inverter mode:(100%~110%:30s;110%~130%:10s;>130%:1s;) | ||||||||||||
| Peak current ratio | 3:1max | |||||||||||
| Conversion time | <10 ms | |||||||||||
| Waveform | Pure sine wave | |||||||||||
| Harmonic distortion | Linear load<3%;Non-linear load<5% | |||||||||||
| Balance load voltage | <±1% | |||||||||||
| Imbalance load voltage | <±5% | |||||||||||
| Efficiency | 85% | |||||||||||
| Isolation type | output isolation | |||||||||||
| Battery | ||||||||||||
| battery capacity | It depends on the use | |||||||||||
| battery number | It depends on the use | |||||||||||
| environmental conditions | ||||||||||||
| Operating temperature |
0℃-40℃ (Battery life decreases at ambient temperatures above 25 degrees Celsius) |
|||||||||||
| Operation humidity | <95%(without condesing) | |||||||||||
| Operating altitude | < 1000m (with increase of 100m , it will reduce output of 1 %) max5000m | |||||||||||
| Noise | <58dB (distance to machine 1m) | |||||||||||
| Management | ||||||||||||
| Display | 7inch touch screen system | |||||||||||
| Computer communication interface |
RS232 , (485 、Network remote monitoring options) | |||||||||||





