Specification
| MODEL | 500W | 700W | 1000W | 1200W | 1500W | ||
| Inverter Output | Rated power | 500W | 700W | 1000W | 1200W | 1500W | |
| Surge rating(20MS) | 1500W | 2100W | 3000W | 3600W | 4500W | ||
| Wave form | Pure sine wave | ||||||
| Power factor | 1 | ||||||
| Output voltage RMS | 110VAC/120VAC;220VAC/230VAC/240VAC | ||||||
| Output frequency | 50Hz or 60Hz (±0.3Hz) | ||||||
| Inverter efciency (peak) | >85% | ||||||
| Line mode efciency | >95% | ||||||
| Overload | 120%<Load<130% ±10:Fault(Turnoff output after 60seconds) 130%<Load<150% ±10:Fault(Turnoff output after 10seconds) 150%<Load ±10:Fault(Turnoff output after 10seconds) |
||||||
| Battery | Battery voltage | 12VDC/24VDC | |||||
| Minimum start voltage | (9.5V-12.5V adjustable)+0.5V for 12VDC mode (*2 for 24VDC) | ||||||
| Low battery voltage cut of | (9.5V-12.5V adjustable),10V(default) for 12VDC mode (*2 for 24VDC) | ||||||
| Low battery voltage alarm | (9.5V-12.5V adjustable)+0.5V,10.5V(default) for 12VDC mode (*2 for 24VDC) | ||||||
| High battery voltage alarm | 16V for 12VDC mode (*2 for 24VDC) | ||||||
| High Battery Voltage Recover | 15.5V for 12VDC mode (*2 for 24VDC) | ||||||
| Battery type | AGM,Lead Acid,Lithium,Ternary | ||||||
| AC Input Mode | Input wave form | Pure sine wave | |||||
| AC input voltage | 110V/120VAC±25% ;220/230/240VAC±25% | ||||||
| Low input voltage | 110/120VAC:70-90VAC(adjustable),80VAC(default) ;220/240VAC:140-180VAC(adjustable),140VAC(default) | ||||||
| Max input voltage | 110/120VAC:130-145VAC(adjustable),137VAC(default) ;220/240VAC:260-290VAC(adjustable),275VAC(default) | ||||||
| Input frequency | 50Hz / 60Hz (auto sensing) | ||||||
| Efciency (AC mode) | >95% (load, full battery) | ||||||
| Transfer time AC to DC | 8ms(Max) | ||||||
| Solar Charger | Maximum PV Charge Current | PWM:30A,40A,50A,60A | |||||
| MPPT:30A,40A,50A | |||||||
| Maximum PV Array Power | 12V Solar system | 20A:240W;30A:360W;40A:480W;50A:600W;60A:720W | |||||
| 24V Solar system | 20A:480W;30A:720W;40A:960W;50A:1200W;60A:1440W | ||||||
| MPPT Range @ Operating Voltage | 15~80VDC @ 12V;30~80VDC @ 24V; | ||||||
| PWM Range @ Operating Voltage | 15~22VDC @ 12V;30~45VDC @ 24V; | ||||||
| MPPT Maximum PV Array Open Circuit Voltage | 90VDC@12V; 90VDC@ 24V | ||||||
| PWM Maximum PV Array Open Circuit Voltage | 25VDC@12V; 50VDC@ 24V | ||||||
| MPPT Maximum Efciency | >98% | ||||||
| PWM Maximum Efciency | >70% | ||||||
| Standby Power Consumption | <2W | ||||||
| AC Charge Current (Max) |
12V | 10A | 20A | 30A | 30A | 30A | |
| 24V | 5A | 10A | 20A | 20A | 30A | ||
| Min charge current 5A, Change by every 5A | |||||||
| Other | Mounting | Wall Mount | |||||
| Storage Temperature | -10°C to 50°C | ||||||
| Audible Noise | 70dB | ||||||
| Display | LED+LCD | ||||||
| Protection Degree | IP20 | ||||||
| Warranty | 1year | ||||||








