Specification
| MODEL | 1000W | 1500W | 2000W | 3000W | 4000W | 5000W | 6000W | 8000W | 10000W | 12000W | 15000W | ||
| Inverter Output | Rated power | 1000W | 1500W | 2000W | 3000W | 4000W | 5000W | 6000W | 8000W | 10000W | 12000W | 15000W | |
| Surge rating(20MS) | 3000W | 4500W | 6000W | 3000W | 4000W | 15000W | 18000W | 24000W | 30000W | 36000W | 45000W | ||
| Wave form | Pure sine wave | ||||||||||||
| Output voltage RMS | HOT1+N/HOT2+N:110/120VAC±10%;HOT1+HOT2 :220/ 240VAC±10% | ||||||||||||
| Output frequency | 50Hz or 60Hz (±0.3Hz) | ||||||||||||
| Inverter efciency (peak) | >85% | ||||||||||||
| Line mode efciency | >95% | ||||||||||||
| Overload(HOT1+HOT2) | 120%<Load<130% ±10:Fault(Turnoff output after 60seconds) 130%<Load<150% ±10:Fault(Turnoff output after 10seconds) 150%<Load ±10:Fault(Turnoff output after 10seconds) |
||||||||||||
| Overload(HOT1+N/HOT2+N) | 60%<Load<65% ±10:Fault(Turnoff output after 60seconds) 65%<Load<75% ±10:Fault(Turnoff output after 10seconds) 75%<Load ±10:Fault(Turnoff output after 10seconds) |
||||||||||||
| Battery | Battery voltage | 12VDC | √ | √ | √ | / | / | / | / | / | / | / | / |
| 24VDC | √ | √ | √ | √ | √ | / | / | / | / | / | / | ||
| 48VDC | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | ||
| 96VDC | / | / | / | / | / | √ | √ | √ | √ | √ | √ | ||
| Minimum start voltage | (9.5V-12.5V adjustable)+0.5V for 12VDC mode (*2 for 24VDC, *4 for 48VDC, *8 for 96VDC) | ||||||||||||
| Low battery voltage cut of | (9.5V-12.5V adjustable),10V(default) for 12VDC mode (*2 for 24VDC, *4 for 48VDC, *8 for 96VDC) | ||||||||||||
| Low battery voltage alarm | (9.5V-12.5V adjustable)+0.5V,10.5V(default) for 12VDC mode (*2 for 24VDC, *4 for 48VDC, *8 for 96VDC) | ||||||||||||
| High battery voltage alarm | 16V for 12VDC mode (*2 for 24VDC, *4 for 48VDC, *8 for 96VDC) | ||||||||||||
| High Battery Voltage Recover | 15.5V for 12VDC mode (*2 for 24VDC, *4 for 48VDC, *8 for 96VDC) | ||||||||||||
| Battery type | AGM,Lead Acid,Lithium,Ternary | ||||||||||||
| AC Input Mode | Input waveform | Pure sine wave | |||||||||||
| Nominal input voltage(Double Input) | HOT1+N:110/120VAC±20% ;HOT1+N+HOT2 :220/ 240VAC±20% | ||||||||||||
| Low input voltage | 110/220VAC:70-90VAC(adjustable),80VAC(default) ;220/240VAC:140-180VAC(adjustable),160VAC(default) | ||||||||||||
| Max input voltage | 110/220VAC:130-145VAC(adjustable),137VAC(default) ;220/240VAC:260-290VAC(adjustable),275VAC(default) | ||||||||||||
| Input frequency | 50Hz / 60Hz (auto/sensing) | ||||||||||||
| Efciency (AC mode) | >95% (load, full battery) | ||||||||||||
| Transfer time AC to DC | 8ms(Max) | ||||||||||||
| Solar Charger | Maximum PV Charge Current | 50A,60A,80A,100A,120A | |||||||||||
| Maximum PV Array Power | 24V Solar system | 50A:1200W;60A:1440W;80A:1920W;100A:2400W,120A:2880W | |||||||||||
| 48V Solar system | 50A:2400W;60A:2880W;80A:3840W;100A:4800W;120A:5760W;150A:7200W | ||||||||||||
| 96V Solar system | 100A:9600W;120A:11520W;150A:14400W | ||||||||||||
| MPPT Range @ Operating Voltage | 30~120VDC @ 24V;60~150VDC @ 48V;120~170VDC @ 96V | ||||||||||||
| Maximum PV Array Open Circuit Voltage | 130VDC @ 24V/ 160@ 48V;180VDC @ 96V(Max:60A) | ||||||||||||
| Maximum Efciency | >98% | ||||||||||||
| Standby Power Consumption | <2W | ||||||||||||
| AC Charge Current (Max) |
12VDC | 30A | 30A | 30A | / | / | / | / | / | / | / | / | |
| 24VDC | 30A | 30A | 40A | 40A | 50A | / | / | / | / | / | / | ||
| 48VDC | 10A | 10A | 20A | 30A | 40A | 50A | 50A | 50A | 50A | 50A | 50A | ||
| 96VDC | / | / | / | / | / | 20A | 20A | 30A | 30A | 30A | 30A | ||
| Min charge current 5A. Change by every 5A~10A | |||||||||||||
| Other | Mounting | Wall Mount | |||||||||||
| Storage Temperature | -10°C to 50°C | ||||||||||||
| Audible Noise | 70dB | ||||||||||||
| Display | LED+LCD | ||||||||||||
| Protection Degree | IP20 | ||||||||||||
| Warranty | 1year | ||||||||||||







