Specification
Before using this battery, please read this specification carefully for correct use.
1.Conventional technical parameters:
| No. | Item | General parameters | Remark | |
| 1 | Total Energy | 1280 Wh | ||
| 2 | Rated Capacity | Nominal Capacity: 100Ah | 0.2C/0.2C Capacity≥100% 0.5C/0.5C Capacity≥95% 0.5C/1.0C Capacity≥90% | |
| Minimum according to the discharge rate | ||||
| 3 | Rare Voltage | 12.8V | Working Voltage | |
| 4 | End-off Voltage | 10.8V | End-of-discharge | |
| 5 | Charging Cut-off Voltage | 14.6V | Upper Battery Voltage | |
| 6 | IR | ≤30mΩ | Test in AC 1KHZ | |
| 7 | Standard Charge | ≤50A | ||
| 8 | Max. Discharge Continuous Current | 100A | ||
| 9 | Max. Instantaneous Discharge Current | 200A(3S) | ||
| 10 | Operating Temperature | Charge: 0~60℃ | ||
| Discharge: -20~60℃ | ||||
| 11 | Size/mm | 293*201*226mm ±3mm | ||
| 12 | Weight | 14kg±0.5 kg | ||
2.Battery BMS basic parameters
| Charging Voltage | 14.4V | |||
| Continuous charging/discharging current | 50~100A | |||
| Operating Temperature | -20℃~60℃ | |||
| Main Function | ||||
| Overvoltage and Undervoltage Protection | Overcurrent Charge | |||
| Overcurrent Discharge | Short Circuit Discharge | |||
| Overtemperature Charge | Undertemperature Charge | |||
| Overtemperature Discharge | Undertemperature Discharge | |||
| High Temperature Protection of FET(Built-in) | Balance Function | |||






